| Manufacturer | Taoglas Limited | |
|---|---|---|
| Series | Pantheon | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Frequency Group | Wide Band | |
| Frequency (Center/Band) | 750MHz, 850MHz, 900MHz, 1.575GHz, 1.602GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz | |
| Frequency Range | 700MHz ~ 960MHz, 1.575GHz ~ 1.602GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 4.7GHz ~ 5.9GHz | |
| Antenna Type | Dome | |
| Number of Bands | 12 | |
| VSWR | 2, 1.7 | |
| Return Loss | - | |
| Gain | 2.4dBi, 1.6dBi, 1.7dBi, 2.1dBi, 2.4dBi, 2.1dBi, 2.9dBi, 3.8dBi, 2.8dBi | |
| Features | LNA, Filter | |
| Termination | Cable (300mm) - SMA Male (3) | |
| Ingress Protection | IP67 | |
| Mounting Type | Panel Mount | |
| Height (Max) | 3.374" (85.70mm) | |
| Applications | GLONASS, GPS, LTE |









