| Manufacturer | Murata Electronics North America | |
|---|---|---|
| Series | GRM | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Not For New Designs | |
| Capacitance | 22pF | |
| Tolerance | ±5% | |
| Voltage - Rated | 100V | |
| Temperature Coefficient | C0G, NP0 | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | - | |
| Ratings | - | |
| Applications | General Purpose | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0603 (1608 Metric) | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.035" (0.90mm) | |
| Lead Spacing | - | |
| Lead Style | - |















