| Manufacturer | Murata Electronics North America | |
|---|---|---|
| Series | GRM | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Not For New Designs | |
| Capacitance | 100µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 6.3V | |
| Temperature Coefficient | X5R | |
| Operating Temperature | -55°C ~ 85°C | |
| Features | - | |
| Ratings | - | |
| Applications | General Purpose | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 1210 (3225 Metric) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.106" (2.70mm) | |
| Lead Spacing | - | |
| Lead Style | - |















