| Manufacturer | TE Connectivity AMP Connectors | |
|---|---|---|
| Series | ZDC, Greenpar | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Connector Style | SMA | |
| Connector Type | Jack, Female Socket | |
| Contact Termination | Solder | |
| Shield Termination | Solder | |
| Impedance | 50 Ohm | |
| Mounting Type | Through Hole | |
| Mounting Feature | - | |
| Cable Group | - | |
| Fastening Type | Threaded | |
| Frequency - Max | 3GHz | |
| Number of Ports | 1 | |
| Features | - | |
| Housing Color | Gold | |
| Ingress Protection | - | |
| Includes | - | |
| Body Material | Zinc Alloy | |
| Body Finish | Gold | |
| Center Contact Plating | Gold | |
| Dielectric Material | Polytetrafluoroethylene (PTFE) | |
| Operating Temperature | -65°C ~ 165°C | |
| Center Contact Material | Phosphor Bronze | |
| Voltage Rating | 500V | |
| Mating Cycles | 500 | |
| Insertion Loss | - |
















