| Manufacturer | Wurth Electronics Inc. | |
|---|---|---|
| Series | WE-SL5 | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Filter Type | Power, Signal Line | |
| Number of Lines | 2 | |
| Impedance @ Frequency | 970 Ohms @ 15MHz | |
| Inductance @ Frequency | 250µH @ 100kHz | |
| Current Rating (Max) | 2A | |
| DC Resistance (DCR) (Max) | 35 mOhm | |
| Voltage Rating - DC | 80V | |
| Voltage Rating - AC | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Ratings | - | |
| Approvals | - | |
| Features | - | |
| Mounting Type | Surface Mount | |
| Size / Dimension | 0.394" L x 0.343" W (10.00mm x 8.70mm) | |
| Height (Max) | 0.256" (6.50mm) | |
| Package / Case | Horizontal, 4 PC Pad |















