| Manufacturer | Littelfuse Inc. | |
|---|---|---|
| Series | TE5® 391 | |
Packaging ![]() | Tape & Box (TB) ![]() | |
| Part Status | Active | |
| Fuse Type | Board Mount (Cartridge Style Excluded) | |
| Current Rating | 500mA | |
| Voltage Rating - AC | 65V | |
| Voltage Rating - DC | 65V | |
| Response Time | Fast | |
| Package / Case | Radial, Box | |
| Mounting Type | Through Hole | |
| Breaking Capacity @ Rated Voltage | 50A | |
| Melting I²t | 0.057 | |
| Approvals | cULus | |
| Operating Temperature | -40°C ~ 85°C | |
| Color | - | |
| Size / Dimension | 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm) | |
| DC Cold Resistance | 0.095 Ohms |














