| Manufacturer | EPCOS (TDK) | |
|---|---|---|
| Series | SIMID | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | Ferrite | |
| Inductance | 8.2µH | |
| Tolerance | ±10% | |
| Current Rating | 130mA | |
| Current - Saturation | - | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 3 Ohm Max | |
| Q @ Freq | 27 @ 7.96MHz | |
| Frequency - Self Resonant | 90MHz | |
| Ratings | AEC-Q200 | |
| Operating Temperature | -55°C ~ 125°C | |
| Inductance Frequency - Test | 1MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD, J-Lead | |
| Supplier Device Package | 1210 (3225 Metric) | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Height - Seated (Max) | 0.083" (2.10mm) |













