| Manufacturer | Analog Devices Inc. | |
|---|---|---|
| Series | - | |
Packaging ![]() | Tray ![]() | |
| Part Status | Active | |
| Number of Bits | 16 | |
| Sampling Rate (Per Second) | 200M | |
| Number of Inputs | 1 | |
| Input Type | Differential, Single Ended | |
| Data Interface | LVDS - Parallel | |
| Configuration | ADC | |
| Ratio - S/H:ADC | - | |
| Number of A/D Converters | 1 | |
| Architecture | Pipelined | |
| Reference Type | External, Internal | |
| Voltage - Supply, Analog | 1.8V, 3.3V | |
| Voltage - Supply, Digital | 1.7 V ~ 1.9 V | |
| Features | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 72-VFQFN Exposed Pad, CSP | |
| Supplier Device Package | 72-LFCSP-VQ (10x10) | |
| Base Part Number | AD9467 |










