| Manufacturer | Texas Instruments | |
|---|---|---|
| Series | - | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Amplifier Type | General Purpose | |
| Number of Circuits | 2 | |
| Output Type | - | |
| Slew Rate | 0.1 V/µs | |
| Gain Bandwidth Product | 1MHz | |
| Current - Input Bias | 45nA | |
| Voltage - Input Offset | 2mV | |
| Current - Supply | 1mA | |
| Current - Output / Channel | 40mA | |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 32 V, ±1.5 V ~ 16 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Base Part Number | LM358 |











