| Manufacturer | Panasonic Electronic Components | |
|---|---|---|
| Series | ERJ | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Resistance | 560 kOhms | |
| Tolerance | ±5% | |
| Power (Watts) | 1W | |
| Composition | Thick Film | |
| Features | Automotive AEC-Q200 | |
| Temperature Coefficient | ±200ppm/°C | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | 2512 (6432 Metric) | |
| Supplier Device Package | 2512 | |
| Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) | |
| Height - Seated (Max) | 0.028" (0.70mm) | |
| Number of Terminations | 2 | |
| Failure Rate | - |













