| Manufacturer | Rubycon | |
|---|---|---|
| Series | WA | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Capacitance | 470µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 16V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | 2000 Hrs @ 85°C | |
| Operating Temperature | -40°C ~ 85°C | |
| Polarization | Polar | |
| Ratings | - | |
| Applications | General Purpose | |
| Ripple Current @ Low Frequency | 380mA @ 120Hz | |
| Ripple Current @ High Frequency | 456mA @ 10kHz | |
| Lead Spacing | 0.138" (3.50mm) | |
| Size / Dimension | 0.315" Dia (8.00mm) | |
| Height - Seated (Max) | 0.413" (10.50mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can |








