| Manufacturer | American Technical Ceramics | |
|---|---|---|
| Series | ATC 800B | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Capacitance | 6.8pF | |
| Tolerance | ±0.1pF | |
| Voltage - Rated | 500V | |
| Temperature Coefficient | C0G, NP0 | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | High Q, Low Loss, Ultra Low ESR | |
| Ratings | - | |
| Applications | RF, Microwave, High Frequency | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 1111 (2828 Metric) | |
| Size / Dimension | 0.110" L x 0.110" W (2.79mm x 2.79mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.070" (1.78mm) | |
| Lead Spacing | - | |
| Lead Style | - |








