| Manufacturer | TDK Corporation | |
|---|---|---|
| Series | C | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Capacitance | 2.2µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 100V | |
| Temperature Coefficient | X7R | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | - | |
| Ratings | - | |
| Applications | General Purpose | |
| Failure Rate | - | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 1812 (4532 Metric) | |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.098" (2.50mm) | |
| Lead Spacing | - | |
| Lead Style | - |










