| Manufacturer | Panasonic Electronic Components | |
|---|---|---|
| Series | M | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Capacitance | 100µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 35V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | 2000 Hrs @ 85°C | |
| Operating Temperature | -40°C ~ 85°C | |
| Polarization | Polar | |
| Ratings | - | |
| Applications | General Purpose | |
| Ripple Current @ Low Frequency | 210mA @ 120Hz | |
| Ripple Current @ High Frequency | 357mA @ 10kHz | |
| Lead Spacing | 0.098" (2.50mm) | |
| Size / Dimension | 0.248" Dia (6.30mm) | |
| Height - Seated (Max) | 0.480" (12.20mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can |










