| Manufacturer | Panasonic Electronic Components | |
|---|---|---|
| Series | FK | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Capacitance | 22µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 63V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | |
| Operating Temperature | -55°C ~ 105°C | |
| Polarization | Polar | |
| Ratings | AEC-Q200 | |
| Applications | Automotive | |
| Ripple Current @ Low Frequency | 90mA @ 120Hz | |
| Ripple Current @ High Frequency | 120mA @ 100kHz | |
| Impedance | 1.2 Ohms | |
| Lead Spacing | - | |
| Size / Dimension | 0.248" Dia (6.30mm) | |
| Height - Seated (Max) | 0.315" (8.00mm) | |
| Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
| Mounting Type | Surface Mount | |
| Package / Case | Radial, Can - SMD |










