| Manufacturer | Panasonic Electronic Components | |
|---|---|---|
| Series | EB | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Capacitance | 220µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 25V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | 5000 Hrs @ 105°C | |
| Operating Temperature | -40°C ~ 105°C | |
| Polarization | Polar | |
| Ratings | - | |
| Applications | General Purpose | |
| Ripple Current @ Low Frequency | 125mA @ 120Hz | |
| Ripple Current @ High Frequency | 162.5mA @ 100kHz | |
| Lead Spacing | 0.138" (3.50mm) | |
| Size / Dimension | 0.315" Dia (8.00mm) | |
| Height - Seated (Max) | 0.453" (11.50mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can |










