| Manufacturer | Murata Electronics North America | |
|---|---|---|
| Series | GQM | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Last Time Buy | |
| Capacitance | 5pF | |
| Tolerance | ±0.25pF | |
| Voltage - Rated | 100V | |
| Temperature Coefficient | C0G, NP0 | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | High Q, Low Loss | |
| Ratings | - | |
| Applications | RF, Microwave, High Frequency | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.037" (0.95mm) | |
| Lead Spacing | - | |
| Lead Style | - |










