| Manufacturer | Murata Electronics North America | |
|---|---|---|
| Series | GRM | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Not For New Designs | |
| Capacitance | 390pF | |
| Tolerance | ±5% | |
| Voltage - Rated | 50V | |
| Temperature Coefficient | C0G, NP0 | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | - | |
| Ratings | - | |
| Applications | General Purpose | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0402 (1005 Metric) | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.022" (0.55mm) | |
| Lead Spacing | - | |
| Lead Style | - |










