| Manufacturer | Murata Electronics North America | |
|---|---|---|
| Series | GRM | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Not For New Designs | |
| Capacitance | 10000pF | |
| Tolerance | ±5% | |
| Voltage - Rated | 50V | |
| Temperature Coefficient | C0G, NP0 | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | - | |
| Ratings | - | |
| Applications | General Purpose | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.037" (0.95mm) | |
| Lead Spacing | - | |
| Lead Style | - |










