| Manufacturer | Littelfuse Inc. | |
|---|---|---|
| Series | ZA | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Maximum AC Volts | 25V | |
| Maximum DC Volts | 31V | |
| Varistor Voltage (Min) | 35.1V | |
| Varistor Voltage (Typ) | 39V | |
| Varistor Voltage (Max) | 42.9V | |
| Current - Surge | 100A | |
| Energy | 0.30J | |
| Number of Circuits | 1 | |
| Capacitance @ Frequency | 675pF @ 1MHz | |
| Operating Temperature | -55°C ~ 85°C (TA) | |
| Mounting Type | Through Hole | |
| Package / Case | Disc 5mm |







