| Manufacturer | Molex, LLC | |
|---|---|---|
| Series | Micro-Fit 3.0 43045 | |
Packaging ![]() | Tray ![]() | |
| Part Status | Active | |
| Connector Type | Header | |
| Contact Type | Male Pin | |
| Pitch - Mating | 0.118" (3.00mm) | |
| Number of Positions | 24 | |
| Number of Rows | 2 | |
| Row Spacing - Mating | 0.118" (3.00mm) | |
| Number of Positions Loaded | All | |
| Style | Board to Cable/Wire | |
| Shrouding | Shrouded - 4 Wall | |
| Mounting Type | Through Hole, Right Angle | |
| Termination | Solder | |
| Fastening Type | Locking Ramp | |
| Contact Length - Mating | - | |
| Contact Length - Post | 0.125" (3.18mm) | |
| Overall Contact Length | - | |
| Insulation Height | 0.290" (7.37mm) | |
| Contact Shape | Square | |
| Contact Finish - Mating | Tin | |
| Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
| Contact Finish - Post | Tin | |
| Contact Material | Brass | |
| Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
| Features | Board Lock | |
| Operating Temperature | - | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Black | |
| Current Rating | 8A | |
| Voltage Rating | 600V | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | - | |
| Applications | General Purpose, Medical, Military, Telecommunications |










