| Manufacturer | Amphenol FCI | |
|---|---|---|
| Series | BERGSTIK® II | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Connector Type | Header | |
| Contact Type | Male Pin | |
| Pitch - Mating | 0.100" (2.54mm) | |
| Number of Positions | 10 | |
| Number of Rows | 1 | |
| Row Spacing - Mating | - | |
| Number of Positions Loaded | All | |
| Style | Board to Board | |
| Shrouding | Unshrouded | |
| Mounting Type | Through Hole | |
| Termination | Solder | |
| Fastening Type | Push-Pull | |
| Contact Length - Mating | 0.230" (5.84mm) | |
| Contact Length - Post | 0.095" (2.41mm) | |
| Overall Contact Length | 0.425" (10.80mm) | |
| Insulation Height | 0.100" (2.54mm) | |
| Contact Shape | Square | |
| Contact Finish - Mating | Tin | |
| Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
| Contact Finish - Post | Tin | |
| Contact Material | Phosphor Bronze | |
| Insulation Material | - | |
| Features | - | |
| Operating Temperature | - | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Black | |
| Current Rating | - | |
| Voltage Rating | - | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | - | |
| Applications | - |










