| Manufacturer | Molex, LLC | |
|---|---|---|
| Series | SL 70545 | |
Packaging ![]() | Tube ![]() | |
| Part Status | Active | |
| Connector Type | Header | |
| Contact Type | Male Pin | |
| Pitch - Mating | 0.100" (2.54mm) | |
| Number of Positions | 4 | |
| Number of Rows | 1 | |
| Row Spacing - Mating | - | |
| Number of Positions Loaded | All | |
| Style | Board to Cable/Wire | |
| Shrouding | Shrouded - 4 Wall | |
| Mounting Type | Through Hole | |
| Termination | Solder | |
| Fastening Type | Latch Holder | |
| Contact Length - Mating | 0.240" (6.10mm) | |
| Contact Length - Post | 0.130" (3.30mm) | |
| Overall Contact Length | 0.470" (11.94mm) | |
| Insulation Height | 0.465" (11.80mm) | |
| Contact Shape | Square | |
| Contact Finish - Mating | Gold | |
| Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
| Contact Finish - Post | Tin | |
| Contact Material | Phosphor Bronze | |
| Insulation Material | Polyester, Glass Filled | |
| Features | Board Guide | |
| Operating Temperature | -40°C ~ 105°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Black | |
| Current Rating | - | |
| Voltage Rating | 250V | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | 74.8µin (1.90µm) | |
| Applications | Automotive, General Purpose, Industrial, Medical |










