| Manufacturer | 3M | |
|---|---|---|
| Series | D3000 | |
Packaging ![]() | Tray ![]() | |
| Part Status | Active | |
| Connector Type | Header | |
| Contact Type | Male Pin | |
| Pitch - Mating | 0.100" (2.54mm) | |
| Number of Positions | 20 | |
| Number of Rows | 2 | |
| Row Spacing - Mating | 0.100" (2.54mm) | |
| Number of Positions Loaded | All | |
| Style | Board to Cable/Wire | |
| Shrouding | Shrouded - 4 Wall | |
| Mounting Type | Through Hole | |
| Termination | Solder | |
| Fastening Type | Latch Lock/Eject Hooks, Short | |
| Contact Length - Mating | 0.240" (6.10mm) | |
| Contact Length - Post | 0.112" (2.84mm) | |
| Overall Contact Length | 0.652" (16.56mm) | |
| Insulation Height | 0.680" (17.27mm) | |
| Contact Shape | Square | |
| Contact Finish - Mating | Gold | |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
| Contact Finish - Post | Tin | |
| Contact Material | Brass | |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
| Features | Keying Slot, Mounting Flange | |
| Operating Temperature | -55°C ~ 105°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Black | |
| Current Rating | 1.75A | |
| Voltage Rating | - | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
| Applications | - |










