| Manufacturer | Littelfuse Inc. | |
|---|---|---|
| Series | ZA | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Maximum AC Volts | 20V | |
| Maximum DC Volts | 26V | |
| Varistor Voltage (Min) | 29.7V | |
| Varistor Voltage (Typ) | 33V | |
| Varistor Voltage (Max) | 36.3V | |
| Current - Surge | 100A | |
| Energy | 0.30J | |
| Number of Circuits | 1 | |
| Capacitance @ Frequency | 790pF @ 1MHz | |
| Operating Temperature | -55°C ~ 85°C (TA) | |
| Mounting Type | Through Hole | |
| Package / Case | Disc 5mm |







