| Manufacturer | Assmann WSW Components | |
|---|---|---|
| Series | - | |
| Part Status | Active | |
| Type | Top Mount | |
| Package Cooled | Assorted (BGA, LGA, CPU, ASIC...) | |
| Attachment Method | - | |
| Shape | Square, Pin Fins | |
| Length | 0.394" (10.00mm) | |
| Width | 0.394" (10.00mm) | |
| Diameter | - | |
| Height Off Base (Height of Fin) | 0.275" (7.00mm) | |
| Power Dissipation @ Temperature Rise | - | |
| Thermal Resistance @ Forced Air Flow | - | |
| Thermal Resistance @ Natural | 31.00°C/W | |
| Material | Aluminum | |
| Material Finish | Black Anodized |



