| Manufacturer | Murata Power Solutions Inc. | |
|---|---|---|
| Series | 1100R | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | - | |
| Inductance | 100µH | |
| Tolerance | ±10% | |
| Current Rating | 350mA | |
| Current - Saturation | - | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 1.1 Ohm Max | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Inductance Frequency - Test | 1kHz | |
| Mounting Type | Through Hole | |
| Package / Case | Radial | |
| Supplier Device Package | - | |
| Size / Dimension | 0.197" Dia (5.00mm) | |
| Height - Seated (Max) | 0.295" (7.50mm) |









