| Manufacturer | Murata Power Solutions Inc. | |
|---|---|---|
| Series | 8400 | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | - | |
| Inductance | 3.3µH | |
| Tolerance | ±20% | |
| Current Rating | 1.5A | |
| Current - Saturation | - | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 120 mOhm Max | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | Nonstandard | |
| Supplier Device Package | - | |
| Size / Dimension | 0.177" L x 0.130" W (4.50mm x 3.30mm) | |
| Height - Seated (Max) | 0.114" (2.90mm) |









