| Manufacturer | Murata Electronics North America | |
|---|---|---|
| Series | LQW18 | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | Non-Magnetic | |
| Inductance | 110nH | |
| Tolerance | ±2% | |
| Current Rating | 200mA | |
| Current - Saturation | - | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 1.2 Ohm Max | |
| Q @ Freq | 32 @ 150MHz | |
| Frequency - Self Resonant | 1.7GHz | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Inductance Frequency - Test | 100MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | 0603 (1608 Metric) | |
| Supplier Device Package | 0603 (1608 Metric) | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Height - Seated (Max) | 0.039" (1.00mm) |









