| Manufacturer | Texas Instruments | |
|---|---|---|
| Series | - | |
Packaging ![]() | Tube ![]() | |
| Part Status | Active | |
| Amplifier Type | Current Feedback | |
| Number of Circuits | 2 | |
| Output Type | - | |
| Slew Rate | 2900 V/µs | |
| -3db Bandwidth | 1.1GHz | |
| Current - Input Bias | 20µA | |
| Voltage - Input Offset | 300µV | |
| Current - Supply | 25.8mA | |
| Current - Output / Channel | 120mA | |
| Voltage - Supply, Single/Dual (±) | 3.5 V ~ 12 V, ±1.75 V ~ 6 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Base Part Number | OPA2695 |






