| Manufacturer | Vishay Dale | |
|---|---|---|
| Series | LVR | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Resistance | 100 mOhms | |
| Tolerance | ±1% | |
| Power (Watts) | 1W | |
| Composition | Wirewound | |
| Features | Current Sense, Moisture Resistant | |
| Temperature Coefficient | ±150ppm/°C | |
| Operating Temperature | -65°C ~ 175°C | |
| Package / Case | Axial | |
| Supplier Device Package | Axial | |
| Size / Dimension | 0.115" Dia x 0.427" L (2.92mm x 10.85mm) | |
| Height - Seated (Max) | - | |
| Number of Terminations | 2 | |
| Failure Rate | - |







