| Manufacturer | TE Connectivity Passive Product | |
|---|---|---|
| Series | SMF, CGS | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Resistance | 1 kOhms | |
| Tolerance | ±5% | |
| Power (Watts) | 2W | |
| Composition | Metal Film | |
| Features | Flame Retardant Coating, Safety | |
| Temperature Coefficient | ±100ppm/°C | |
| Operating Temperature | -80°C ~ 280°C | |
| Package / Case | 2616 (6740 Metric), J-Lead | |
| Supplier Device Package | SMD | |
| Size / Dimension | 0.264" L x 0.157" W (6.70mm x 4.00mm) | |
| Height - Seated (Max) | 0.152" (3.85mm) | |
| Number of Terminations | 2 | |
| Failure Rate | - |







