| Manufacturer | Pulse Electronics Power | |
|---|---|---|
| Series | PF0560NL | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | - | |
| Inductance | 33µH | |
| Tolerance | ±25% | |
| Current Rating | 2.2A | |
| Current - Saturation | 2.3A | |
| Shielding | Shielded | |
| DC Resistance (DCR) | 93 mOhm Max | |
| Q @ Freq | - | |
| Frequency - Self Resonant | 14MHz | |
| Ratings | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Inductance Frequency - Test | 100kHz | |
| Features | - | |
| Mounting Type | Surface Mount | |
| Package / Case | Nonstandard | |
| Supplier Device Package | - | |
| Size / Dimension | 0.409" L x 0.406" W (10.40mm x 10.30mm) | |
| Height - Seated (Max) | 0.157" (4.00mm) |








