| Manufacturer | Littelfuse Inc. | |
|---|---|---|
| Series | LA | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Maximum AC Volts | 275V | |
| Maximum DC Volts | 369V | |
| Varistor Voltage (Min) | 405V | |
| Varistor Voltage (Typ) | 450V | |
| Varistor Voltage (Max) | 495V | |
| Current - Surge | 1.2kA | |
| Energy | 23J | |
| Number of Circuits | 1 | |
| Capacitance @ Frequency | 80pF @ 1MHz | |
| Operating Temperature | -55°C ~ 85°C (TA) | |
| Mounting Type | Through Hole | |
| Package / Case | Disc 7mm |







