| Manufacturer | Panasonic Electric Works | |
|---|---|---|
| Series | ALF | |
Packaging ![]() | Box | |
| Part Status | Active | |
| Relay Type | General Purpose | |
| Coil Type | Non Latching | |
| Coil Current | 180mA | |
| Coil Voltage | 5VDC | |
| Contact Form | SPST-NO (1 Form A) | |
| Contact Rating (Current) | 20A | |
| Switching Voltage | 250VAC - Max | |
| Turn On Voltage (Max) | 3.5 VDC | |
| Turn Off Voltage (Min) | 0.5 VDC | |
| Operate Time | 20ms | |
| Release Time | 15ms | |
| Features | - | |
| Mounting Type | Through Hole | |
| Termination Style | PC Pin | |
| Operating Temperature | -40°C ~ 60°C | |
| Contact Material | Silver Tin Oxide (AgSnO) | |
| Coil Power | 900 mW | |
| Coil Resistance | 27.8 Ohms |




