| Manufacturer | American Technical Ceramics | |
|---|---|---|
| Series | Porcelain Superchip® ATC 100B | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Capacitance | 5.6pF | |
| Tolerance | ±0.1pF | |
| Voltage - Rated | 500V | |
| Temperature Coefficient | P90 | |
| Operating Temperature | -55°C ~ 175°C | |
| Features | High Q, Low Loss, Low ESL | |
| Ratings | - | |
| Applications | RF, Microwave, High Frequency, Bypass, Decoupling | |
| Failure Rate | - | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 1111 (2828 Metric) | |
| Size / Dimension | 0.110" L x 0.110" W (2.79mm x 2.79mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.102" (2.59mm) | |
| Lead Spacing | - | |
| Lead Style | - |














