| Manufacturer | TDK Corporation | |
|---|---|---|
| Series | CGA | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Capacitance | 4.7µF | |
| Tolerance | ±10% | |
| Voltage - Rated | 16V | |
| Temperature Coefficient | X7R | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | - | |
| Ratings | AEC-Q200 | |
| Applications | Automotive | |
| Failure Rate | - | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.057" (1.45mm) | |
| Lead Spacing | - | |
| Lead Style | - |















