| Manufacturer | Nichicon | |
|---|---|---|
| Series | UST | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Capacitance | 10µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 50V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | |
| Operating Temperature | -55°C ~ 105°C | |
| Polarization | Polar | |
| Ratings | - | |
| Applications | General Purpose | |
| Ripple Current @ Low Frequency | 44mA @ 120Hz | |
| Lead Spacing | 0.098" (2.50mm) | |
| Size / Dimension | 0.248" Dia (6.30mm) | |
| Height - Seated (Max) | 0.315" (8.00mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can |















