| Manufacturer | Vishay Vitramon | |
|---|---|---|
| Series | VJ HVArc Guard™ | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Capacitance | 10000pF | |
| Tolerance | ±10% | |
| Voltage - Rated | 1000V (1kV) | |
| Temperature Coefficient | X7R | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | High Voltage | |
| Ratings | - | |
| Applications | General Purpose | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 1206 (3216 Metric) | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.067" (1.70mm) | |
| Lead Spacing | - | |
| Lead Style | - |















