| Manufacturer | Amphenol FCI | |
|---|---|---|
| Series | BERGSTIK® II | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Connector Type | Header | |
| Contact Type | Male Pin | |
| Pitch - Mating | 0.100" (2.54mm) | |
| Number of Positions | 8 | |
| Number of Rows | 2 | |
| Row Spacing - Mating | 0.100" (2.54mm) | |
| Number of Positions Loaded | All | |
| Style | Board to Board | |
| Shrouding | Unshrouded | |
| Mounting Type | Through Hole, Right Angle | |
| Termination | Solder | |
| Fastening Type | Push-Pull | |
| Contact Length - Mating | 0.230" (5.84mm) | |
| Contact Length - Post | 0.120" (3.05mm) | |
| Overall Contact Length | - | |
| Insulation Height | 0.190" (4.83mm) | |
| Contact Shape | Square | |
| Contact Finish - Mating | Gold or Gold, GXT™ | |
| Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
| Contact Finish - Post | - | |
| Contact Material | Phosphor Bronze | |
| Insulation Material | - | |
| Features | - | |
| Operating Temperature | -65°C ~ 125°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Black | |
| Current Rating | 3A per Contact | |
| Voltage Rating | - | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | - | |
| Applications | - |















