| Manufacturer | Amphenol FCI | |
|---|---|---|
| Series | Dubox™ | |
Packaging ![]() | Tube ![]() | |
| Part Status | Active | |
| Connector Type | Receptacle | |
| Contact Type | Female Socket | |
| Style | Board to Board | |
| Number of Positions | 6 | |
| Number of Positions Loaded | All | |
| Pitch - Mating | 0.100" (2.54mm) | |
| Number of Rows | 1 | |
| Row Spacing - Mating | - | |
| Mounting Type | Through Hole | |
| Termination | Solder | |
| Fastening Type | Push-Pull | |
| Contact Finish - Mating | Gold or Gold, GXT™ | |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
| Insulation Color | Black | |
| Insulation Height | 0.276" (7.00mm) | |
| Contact Length - Post | 0.115" (2.92mm) | |
| Operating Temperature | -65°C ~ 125°C | |
| Material Flammability Rating | UL94 V-0 | |
| Contact Finish - Post | Tin | |
| Mated Stacking Heights | - | |
| Ingress Protection | - | |
| Features | - | |
| Current Rating | - | |
| Voltage Rating | 1000V | |
| Applications | Automotive, General Purpose, Industrial, Telecommunications | |
| Insulation Material | Polyphenylene Sulfide (PPS) | |
| Contact Shape | Square | |
| Contact Material | Phosphor Bronze | |
| Contact Finish Thickness - Post | 100.0µin (2.54µm) |















