| Manufacturer | TDK Corporation | |
|---|---|---|
| Series | NLV-PF | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Not For New Designs | |
| Type | Wirewound | |
| Material - Core | Ferrite | |
| Inductance | 4.7µH | |
| Tolerance | ±5% | |
| Current Rating | 220mA | |
| Current - Saturation | - | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 1.5 Ohm Max | |
| Q @ Freq | 30 @ 7.96MHz | |
| Frequency - Self Resonant | 50MHz | |
| Ratings | - | |
| Operating Temperature | -40°C ~ 105°C | |
| Inductance Frequency - Test | 7.96MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | 1210 (3225 Metric) | |
| Supplier Device Package | 1210 | |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
| Height - Seated (Max) | 0.094" (2.40mm) |













