| Manufacturer | Linear Technology/Analog Devices | |
|---|---|---|
| Series | - | |
Packaging ![]() | Tube ![]() | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Adjustable | |
| Number of Regulators | 2 | |
| Voltage - Input (Max) | 20V | |
| Voltage - Output (Min/Fixed) | 1.22V | |
| Voltage - Output (Max) | 19.5V | |
| Voltage Dropout (Max) | 0.48V @ 250mA, 0.48V @ 750mA | |
| Current - Output | 250mA, 750mA | |
| PSRR | 60dB ~ 50dB (120Hz ~ 1MHz) | |
| Control Features | Enable, Power Good | |
| Protection Features | Over Current, Over Temperature, Reverse Polarity | |
| Operating Temperature | -55°C ~ 150°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
| Supplier Device Package | 20-TSSOP-EP | |
| Base Part Number | LT3030 |











