| Manufacturer | Linear Technology/Analog Devices | |
|---|---|---|
| Series | - | |
| Packaging  | Tube  | |
| Part Status | Active | |
| Function | Step-Down | |
| Output Configuration | Positive | |
| Topology | Buck | |
| Output Type | Adjustable | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 3V | |
| Voltage - Input (Max) | 42V | |
| Voltage - Output (Min/Fixed) | 0.8V | |
| Voltage - Output (Max) | 42V | |
| Current - Output | 3.5A | |
| Frequency - Switching | 200kHz ~ 2.2MHz | |
| Synchronous Rectifier | Yes | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | |
| Supplier Device Package | 16-MSOP-EP | |
| Base Part Number | LT8610 | 
 
  
 



 
 





