| Manufacturer | Vishay Dale | |
|---|---|---|
| Series | CRCW | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Resistance | 100 Ohms | |
| Tolerance | ±5% | |
| Power (Watts) | 0.75W, 3/4W | |
| Composition | Thick Film | |
| Features | Automotive AEC-Q200 | |
| Temperature Coefficient | ±200ppm/°C | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | 2010 (5025 Metric) | |
| Supplier Device Package | 2010 | |
| Size / Dimension | 0.197" L x 0.098" W (5.00mm x 2.50mm) | |
| Height - Seated (Max) | 0.028" (0.70mm) | |
| Number of Terminations | 2 | |
| Failure Rate | - |















