| Manufacturer | Texas Instruments | |
|---|---|---|
| Series | DCP02 | |
Packaging ![]() | Tube ![]() | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 2 | |
| Voltage - Input (Min) | 21.6V | |
| Voltage - Input (Max) | 26.4V | |
| Voltage - Output 1 | 5V | |
| Voltage - Output 2 | -5V | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 200mA, 200mA | |
| Power (Watts) | 2W | |
| Voltage - Isolation | 1kV | |
| Applications | ITE (Commercial) | |
| Features | OTP | |
| Operating Temperature | -40°C ~ 85°C | |
| Efficiency | 80% | |
| Mounting Type | Through Hole | |
| Package / Case | 14-DIP (0.300", 7.62mm), 7 Leads | |
| Size / Dimension | 0.78" L x 0.33" W x 0.21" H (19.7mm x 8.3mm x 5.3mm) | |
| Supplier Device Package | 7-PDIP | |
| Control Features | - | |
| Base Part Number | DCP022405 |






