| Manufacturer | Littelfuse Inc. | |
|---|---|---|
| Series | NANO²® 452 | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Fuse Type | Board Mount (Cartridge Style Excluded) | |
| Current Rating | 1A | |
| Voltage Rating - AC | 125V | |
| Voltage Rating - DC | 125V | |
| Response Time | Slow | |
| Package / Case | 2-SMD, Square End Block | |
| Mounting Type | Surface Mount | |
| Breaking Capacity @ Rated Voltage | 50A | |
| Melting I²t | 1.98 | |
| Approvals | CSA, PSE, UR | |
| Operating Temperature | -55°C ~ 125°C | |
| Color | - | |
| Size / Dimension | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | |
| DC Cold Resistance | 0.225 Ohms |









