| Manufacturer | Littelfuse Inc. | |
|---|---|---|
| Series | TE5® 369 | |
| Packaging  | Tape & Box (TB)  | |
| Part Status | Active | |
| Fuse Type | Board Mount (Cartridge Style Excluded) | |
| Current Rating | 3.15A | |
| Voltage Rating - AC | 300V | |
| Response Time | Slow | |
| Package / Case | Radial, Box | |
| Mounting Type | Through Hole | |
| Breaking Capacity @ Rated Voltage | 50A | |
| Melting I²t | 55 | |
| Approvals | cULus, PSE/JET | |
| Operating Temperature | -40°C ~ 85°C | |
| Color | - | |
| Size / Dimension | 0.335" L x 0.157" W x 0.315" H (8.50mm x 4.00mm x 8.00mm) | |
| DC Cold Resistance | 0.017 Ohms | 
 
  
 






 
 
