| Manufacturer | Texas Instruments | |
|---|---|---|
| Series | LM1117-3.3 | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Fixed | |
| Number of Regulators | 1 | |
| Voltage - Input (Max) | 15V | |
| Voltage - Output (Min/Fixed) | 3.3V | |
| Voltage - Output (Max) | - | |
| Voltage Dropout (Max) | 1.2V @ 800mA | |
| Current - Output | 800mA | |
| Current - Quiescent (Iq) | 5mA | |
| Current - Supply (Max) | 10mA | |
| PSRR | 75dB (120Hz) | |
| Control Features | - | |
| Protection Features | Over Current, Over Temperature | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-261-4, TO-261AA | |
| Supplier Device Package | SOT-223-4 | |
| Base Part Number | LM1117 |






