| Manufacturer | Texas Instruments | |
|---|---|---|
| Series | - | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Applications | Ultrasound | |
| Multiplexer/Demultiplexer Circuit | 1:1 | |
| Switch Circuit | SPST | |
| Number of Channels | 8 | |
| On-State Resistance (Max) | 30 Ohm (Typ) | |
| Voltage - Supply, Single (V+) | 2.5 V ~ 5 V | |
| Voltage - Supply, Dual (V±) | ±2.5 V ~ 5 V | |
| -3db Bandwidth | 140MHz | |
| Features | Diode Bridge, Programmable Bias Current | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Package / Case | 36-VFQFN Exposed Pad | |
| Supplier Device Package | 36-VQFN (6x6) | |
| Base Part Number | TX810 |






